The Record · index · both cities
What’s being built
The standing index of major projects across Newcastle and Lake Macquarie: what stage each is at, and where that claim comes from. Stages are updated as the record changes.
Record page started 3 July 2026 · stages as at 3 July 2026
| Project | Where | Stage right now | Source |
|---|---|---|---|
| M1 extension to Raymond Terrace | Black Hill to Raymond Terrace | Northern half complete; opens as one motorway late 2026 | Ministerial release, 8 Apr 2026 |
| Queens Wharf West | Newcastle foreshore | Demolition from July 2026, about six months; rebuild decision due FY2026/27 | City of Newcastle, 26 Jun 2026 |
| Newcastle Arena | Broadmeadow | Design funded ($15m, ~12 months); construction ($484m) unfunded | City of Newcastle, 23 Jun 2026 |
| The Wickham (148 m tower) | Wickham St, beside Newcastle Interchange | Proposal on a fast-track pathway; SSD application not yet published | Newcastle Herald (reported) |
| Morisset Place Strategy | Greater Morisset | Draft endorsed for 28-day public exhibition, 15 June 2026 | LMCC business papers (PDF) |
| Lake Macquarie Housing Strategy | LGA-wide | Draft on public exhibition; projects a 1,589-home target shortfall | Newcastle Herald (reported) |
| Garden Suburb rezoning | Myall Road, Garden Suburb | Exhibition closed 20 Apr 2026; up to 160 homes (69 affordable); finalisation expected mid-2026 | NSW Planning Portal · ministerial release |
Not listed yet, being watched
Honeysuckle HQ (a reported $1.6 billion masterplan on the Honeysuckle waterfront) is circulating in press reports; we have not yet verified its figures against a lodged document, so it stays off the table until we have. The Newcastle Ocean Baths upgrade and the Broadmeadow Place Strategy’s wider stages are also on the watchlist.